A. GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE HERITAGE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3530267 |
3 | SCHOOL CODE (IF APPLICABLE) | 81495 |
4 | COMPLETE ADDRESS WITH PIN CODE | KURIYA GAON, LAMACHAUR, HALDWANI. DISTT: NAINITAL, (U.K.) – 263139 |
5 | PRINCIPAL NAME & QUALIFICATION: | Smt. TANDRA DAS, M.A., B.Ed. |
6 | SCHOOL EMAIL ID | mail@theheritageschool.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05946-263724, +91-9411118117, 8979647455, 9997929779 |
B. DOCUMENTS AND INFORMATION
S.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS
S.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Given Below |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 45 | 42 | 94% | |
2 | 2022-23 | 59 | 58 | 99% | |
3 | 2023-24 | 51 | 51 | 100% |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 48 | 43 | 90% | |
2 | 2022-23 | 46 | 43 | 94% | |
3 | 2023-24 | 51 | 47 | 93% |
D. STAFF (TEACHING)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 10 | |
TGT | 10 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1 : 30 |
4 | DETAILS OF SPECIAL EDUCATOR | Smt. Sharmila Banerjee |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | S. Sachi, Garima Nigaltiya |
E. SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN (SQ MTR) | 8124 |
2 | NO. AND SIZE OF THE CLASSROOM | 32 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 06 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |